Snowdon Towers — Sample Architecture · Captured 04 jul 2026 23:25 (2026-07-04T21:25:24Z)
Schedule demo-door-schedule
| ID | Element | Mark ro | Room | Fire Rating | Width ro | Comments |
|---|---|---|---|---|---|---|
| 300101 | D-101 | D-101 | Main Lobby | EI30→EI60applied | 1010 | →Accessible — hold-open deviceapplied |
| 300102 | D-102 | D-102 | Corridor 01 | EI30 | 926 | |
| 300103 | D-103 | D-103 | Office 1.04 | EI60→EI30skipped | 926 | Fire-rated set |
| 300104 | D-104 | D-104 | Store 1.09 | EI30 | 826→900skipped | |
| 300105 | D-105 | D-105 | Accessible WC | →EI30applied | 926 | |
| 300106 | D-106 Only in Revit | D-106 | Plant Room | EI60 | 1010 | New in model |
| 300107 | D-107 | D-107 | Meeting 2.01→Meeting Room 2.01applied | EI30 | 926 |
Generated by BIMIO Relay